Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment 2 $83,850 6
Akron A C Voris Allotment A 2 $65,000 58
Akron Adena Knolls 1 $329,500 7
Akron Airport Gardens 1 $15,000 4
Akron Akron 5 $435,940 60
Akron Akron (north) 1 $209,900 40
Akron Akron 07 1 $128,500 31
Akron Akron 09 1 $65,000 37
Akron Akron Heights 1 $148,000 39
Akron Akron Homes 1 $270,000 8
Akron Akron Little Farms 1 $100,000 92
Akron Aldawood Hills 1 $369,900 131
Akron Allenside 2 $114,950 161
Akron Alvin C Voris Allotment 1 $199,900 322
Akron Angne 1 $1,300,000 57
Akron Arbour Green 1 $135,000 89
Akron Ardmore 2 $74,951 60
Akron Arlington 1 $60,000 157
Akron Arlington Heights 1 $79,900 72
Akron Arlington Waterloo Acres 1 $249,999 94
Akron Auld Farms 1 $275,500 29
Akron Avondale 2 $159,950 25
Akron B E Taylor Sub 1 $127,272 10
Akron B M Sayers Allotment 1 $59,900 38
Akron Bachtel Allotment 1 $68,000 103
Akron Bacon 2 $72,450 163
Akron Bacon Crestland Park 1 $179,900 47
Akron Bath 6 $554,133 47
Akron Bath Reserve Phase Lll 1 $1,590,000 74
Akron Beardsley 2 $120,000 72
Akron Beck 2 $155,000 17
Akron Belle Terrace 3 $104,057 24
Akron Belle Terre Allotment 1 $79,900 8
Akron Belle Terre Allotment/b E Tayl 1 $127,272 10
Akron Bellevue 2 $779,950 31
Akron Bellevue Allotment 2 $121,000 21
Akron Bellows 1 $75,000 11
Akron Bellows Allotment 1 $129,900 149
Akron Bestview 1 $84,900 325
Akron Beverly Park 5 $174,920 19
Akron Beverly Park Allotment 1 $165,000 22
Akron Bittman 1 $134,999 29
Akron Bloomfield 1 $165,000 42
Akron Blue Pond 2 $106,500 27
Akron Botzum Bros Allotment 1 $299,999 66
Akron Boyer 1 $119,780 44
Akron Boyle 1 $189,900 134
Akron Braeburn Estates 1 $499,900 36
Akron Branch & Blackburn Long Lake Crescent 1 $206,000 8
Akron Breen 1 $179,900 87
Akron Brewster Arlington 3 $103,300 34
Akron Brewster Arlington Allotment 1 $49,900 8
Akron Briar Hills Estate #2 1 $298,000 23
Akron Britt Heights 6 $206,517 16
Akron Brittany Commons Condo 1 $339,900 23
Akron Brittany Meadows Condominium Fifth 1 $229,900 16
Akron Brodt 1 $114,900 115
Akron Brown 2 $94,450 36
Akron Brown & Stewart 1 $105,000 88
Akron Brown Add 1 $175,000 1
Akron Brubaker 1 $110,000 138
Akron Burch Adams & Moyers Mornings 2 $62,500 79
Akron Bures 1 $159,900 46
Akron Canal Park Condo Sub 1 $142,900 2
Akron Carl Lookers Allotment 1 $250,000 30
Akron Carlson Allotment 1 $53,000 75
Akron Carlton House Condo 2 $220,000 70
Akron Carlton House Condominiums 1 $134,000 33
Akron Carp Heights 2 $114,950 22
Akron Carpenter 1 $159,900 34
Akron Carpenter Heights 04 Allotment 1 $214,900 64
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 201
Akron Carter Smith Little Farms 1 $214,900 11
Akron Carter-smith Little Farms Allo 1 $159,900 30
Akron Cascade Village North 2 $203,950 208
Akron Castle Park 2 $262,400 47
Akron Castle Park Allotment 1 $299,900 23
Akron Castle Village 01 Allotment 1 $119,900 47
Akron Castletown 5 $161,660 42
Akron Chapman Allotment 1 $112,750 53
Akron Chapman Farm Allotment 3 $103,583 53
Akron Chenoweth Country Club Estates 1 $460,000 381
Akron Chenoweth Lake Heights 1 $315,000 16
Akron Chenoweths Lake Heights Allotment 1 $284,900 232
Akron Christy 3 $48,966 91
Akron City Realty Companys Woodlawn 1 $19,900 109
Akron City Realtys Companys Woodla 1 $138,000 31
Akron City/akron 3 $181,633 109
Akron City/akron 9 1 $149,000 73
Akron Clearview 1 $129,900 8
Akron Coburn 1 $59,000 2
Akron Coburn Allotment 1 $70,000 264
Akron Cole Ave Allotment 3 $123,167 55
Akron Collinwood 4 $117,750 63
Akron Colonial Homes 1 $90,000 92
Akron Cook 1 $121,799 150
Akron Cook Lucy 1 $69,900 7
Akron Copley 2 $277,500 169
Akron Copley Road 1 $125,000 35
Akron Cotter Farms 1 $110,000 290
Akron County/summit 1 $85,000 130
Akron Coventry 2 $149,500 79
Akron Coventry 01 2 $134,900 67
Akron Coventry 09 1 $77,000 15
Akron Coventry 1 1 $65,000 6
Akron Coventry 12 1 $260,000 8
Akron Coventry 13 1 $249,900 1
Akron Coventry 14 1 $380,000 121
Akron Coventry Township 1 $109,900 64
Akron Covington 1 $184,900 15
Akron Crescent 1 $280,000 26
Akron Crestland Park Allotment 2 $84,450 95
Akron Crossings At Auld Farm 1 $239,900 93
Akron Crossings/auld Farm 1 $289,900 39
Akron Crossings/auld Farm 1b 1 $239,990 102
Akron Crystal Shores 1 $1,095,000 32
Akron Crystal Shores Phase Ii 1 $1,595,000 36
Akron Currie 1 $6,000 231
Akron Daleview 1 $124,900 58
Akron Daniel 1 $179,900 35
Akron Davies Arlington 1 $209,000 89
Akron Davis 1 $749,900 9
Akron Delaware Heights 1 $479,000 369
Akron Delia Estates 1 $125,000 26
Akron Delia Park 2 $59,900 154
Akron Delia Park Allotment #1 1 $95,000 14
Akron Derhammer Grady Allotment 1 $99,900 99
Akron Dewalt Drive 1 $373,000 44
Akron Diamond Shores Allotment #2 1 $525,000 59
Akron Dye & Allen 4 $127,425 35
Akron Eagles Chase Cond Phase 1 1 $289,000 57
Akron Eagles Chase Condo 3 $303,633 58
Akron East Akron Terr 1 $169,900 24
Akron East Akron Terrace 1 $93,900 39
Akron East Akron Terrace Allotment 1 $97,500 8
Akron East Market Acres 4 $182,425 30
Akron East Market Acres Allotment 3 $185,433 49
Akron East Park Allotment 2 $182,500 13
Akron East Park Terrace 1 $124,900 30
Akron East Reservoir 1 $720,000 33
Akron Eastgate Heights 1 $319,900 47
Akron Eastholm 1 $197,900 21
Akron Eastland 8 $115,500 38
Akron Eastland Allotment 05 Add 04 1 $15,000 39
Akron Eastland Allotment Add 04 1 $135,000 72
Akron Eastland Allotment First Add 1 $114,800 23
Akron Eastland Allotment/1st Add 1 $95,000 8
Akron Eastlawn 3 $165,633 30
Akron Eastview 4 $111,600 95
Akron Eaton Park 1 $1,089,000 57
Akron Eatons Goodyear Allotment 1 $40,000 58
Akron Elm Hill Estates 4 $331,000 25
Akron Elmwood 1 $84,900 62
Akron Ely 3 $194,667 36
Akron Ely Allotment 1 $699,900 2
Akron Emmons Arlington 1 $115,000 304
Akron Emmons Small Farms 1 $570,000 232
Akron Enclave 1 $219,500 9
Akron Enclave/rosemont Rdg Condo 1 $219,000 43
Akron Euclid 1 $64,900 16
Akron Excelsior Heights 1 $140,000 79
Akron Fairlawn Dev 02 1 $289,900 29
Akron Fairlawn Elms Sub 2 $19,950 31
Akron Fairlawn Heights 10 $812,270 107
Akron Fairlawn Heights Estate #2 2 $479,000 51
Akron Fairlawn Park 1 $450,000 14
Akron Fairlawn Res Dev #1 1 $234,800 43
Akron Fairlawn Reserve Dev 2 $287,450 32
Akron Fairlawn Reserve Dev 03 1 $449,900 8
Akron Falls Acres 1 $374,880 110
Akron Falor 2 $105,750 84
Akron Fanny A Kohlers 02 Allotment 1 $69,900 105
Akron Firestone Park 13 $127,508 51
Akron Firestone Park 02 1 $199,900 156
Akron Firestone Park Sub 2 $137,200 40
Akron Firestone Trace Ph Iv 1 $995,000 64
Akron Forest Cove East Condo 1 $349,900 1
Akron Forest Hill Allotment 1 $175,000 43
Akron Former Tallmadge Township 1 $85,000 1
Akron Forrest Hill 1 $155,000 36
Akron Foster 2 $150,000 23
Akron Fouse 1 $135,000 29
Akron Franklin Sec 26 1 $374,900 23
Akron G & P 1 $130,000 5
Akron G H Sherbondys 1 $139,900 492
Akron Gale 1 $95,000 44
Akron Galts Wooster Ave Allotment 1 $101,000 26
Akron Geo T Perkins Allotment 2 $112,750 53
Akron George M Wright & Lucy J Wrigh 1 $249,850 9
Akron Georgetown C 1 $159,900 9
Akron Georgian Allotment 1 $399,900 28
Akron Good 4 $292,975 78
Akron Goodhue Park 1 $225,000 18
Akron Goodview Park 2 $157,450 98
Akron Goodyear Gardens 1 $129,900 8
Akron Goodyear Hei 1 $129,900 45
Akron Goodyear Heights 14 $124,086 50
Akron Goodyear Heights 1st Add 1 $200,000 3
Akron Goodyear Overlook 1 $94,900 12
Akron Goodyr Hts 1 $128,900 7
Akron Grant & Steinert 2 $108,450 61
Akron Green Sec 11 2 $492,450 45
Akron Green Sec 17 1 $449,900 85
Akron Green Sec 9 1 $0 65
Akron Gregg 1 $0 5
Akron Greystone #8 Allotment 1 $325,000 244
Akron H & W 1 $129,900 8
Akron H P 1 $134,900 131
Akron Hall 2 $93,500 47
Akron Hall & Harter 1 $94,900 32
Akron Hall Park 2 $154,700 11
Akron Hallmark Estate #3 1 $199,000 2
Akron Hampton Ridge Condo 1 $157,000 2
Akron Hampton Woods 4 $242,450 19
Akron Hannah S Allyn Allotment 1 $98,700 73
Akron Happy Hollow 1 $195,000 24
Akron Hardesty 06 1 $20,074 169
Akron Hardestys Park View 1 $669,000 101
Akron Hart & Summers 1 $254,000 134
Akron Hausch 1 $99,000 15
Akron Hawkins Hill 1 $125,000 21
Akron Hawkins Hts 1 $230,000 15
Akron Hawthorne Estates 1 $245,000 142
Akron Heintz Sub 1 $199,900 101
Akron Helfers Summit Lake View 1 $0 44
Akron Herberich 1 $77,000 15
Akron Herbrich 03 1 $149,900 47
Akron Hereford 1 $449,000 38
Akron Heritage Woods 1 $509,000 44
Akron Heron Watch Sub 1 $995,000 39
Akron Hertfordshire Allot Ph Ii 1 $815,000 50
Akron Hickory Ridge Allt No 2 1 $1,000,000 49
Akron Hickory Sub Ph 1 1 $319,900 15
Akron Hidden Lakes 1 $364,350 176
Akron Hidden Lakes Estates Ph 4 1 $314,000 47
Akron Hidden Lakes Estates Ph 5 1 $329,900 66
Akron Hidden Lakes Estates Ph 6 1 $329,000 9
Akron Hidden Lakes Estates Ph 8 2 $397,450 5
Akron Hidden Lakes Estates Phase 5 1 $329,900 42
Akron Hidden Lakes Ranches 1 $299,900 32
Akron High Grove Park 1 $100,000 9
Akron Highland Heights 1 $280,000 38
Akron Highland Homes Allotment 1 $127,272 10
Akron Highland Park 1 $85,000 12
Akron Highland Square 1 $129,000 144
Akron Hill & Kirk Allotment 1 $115,000 115
Akron Hillcrest Highlands 1 $299,900 1
Akron Hillcrest Park 2 $187,000 70
Akron Hillcrest Park Allotment 1 $2,375,000 142
Akron Hills & Dales 1 $389,900 22
Akron Hills N Dales 1 $400,000 36
Akron Hoenicka Park 4 $122,200 92
Akron Hogue 1 $119,900 33
Akron Hohmans Long Lake Channel 2 $203,800 30
Akron Homebuyers Realty Co Allotment 1 $65,000 17
Akron Homestead 1 $89,900 60
Akron Horner 1 $129,900 37
Akron Howard Heights 1 $129,900 38
Akron Hunter Hill 1 $599,900 9
Akron Hyde Park 1 $525,000 79
Akron Hyde Park Ph Iii 2 $509,950 60
Akron Hyde Park Planned Community 1 $430,000 30
Akron I S Myers 03 Allotment 1 $150,000 44
Akron I S Myers Terra Alta Allotment 2 $159,000 23
Akron Idadale Allotment 4 $94,750 109
Akron Imrek Acres 1 $315,000 29
Akron Indian Hills Condo 2 $323,450 26
Akron Iradale 2 $114,950 106
Akron Johnston Allenside 1 $89,900 32
Akron Joy 1 $99,000 46
Akron Kaschs West Exchange Street A 1 $120,000 28
Akron Ken 1 $127,272 10
Akron Kenilworth Manor 1 $309,500 2
Akron Kenmore 4 $114,700 75
Akron Kenmore Allotment 2 $322,500 146
Akron Kenmore Park 1 $119,900 8
Akron Kent 1 $125,000 30
Akron Kenwood 7 $321,122 53
Akron Kings Add 2 $114,500 83
Akron Kingsbury Crossing No 1 1 $620,000 5
Akron Kingsbury Crossing No 2 1 $439,900 29
Akron Koerber Allotment 2 $134,950 66
Akron L A Young Park Allotment 1 $10,000 77
Akron L H Horners 06 Allotment 1 $81,900 78
Akron L M Smith Allotment 1 $117,000 27
Akron L V H 1 $154,000 29
Akron Lake At Brittany Pointe 1 $228,000 16
Akron Lake Shore Hlnd Allotment 1 $0 71
Akron Lake View Heights Allotment 2 $258,950 34
Akron Lakeshore Highlands 1 $125,000 9
Akron Lakeside 1 $49,500 25
Akron Lakeview Farms 1 $204,900 110
Akron Lakewood Heights Allotment 1 $259,000 265
Akron Lakewood Heights Sub 1 $229,900 13
Akron Lancaster Estates 2 $922,500 214
Akron Lauer & Young 1 $123,000 68
Akron Ledge 2 $114,500 63
Akron Ledgewood Acres #2 1 $750,000 2
Akron Leeser Allotment 1 $49,999 46
Akron Liberty Park 4 $134,700 117
Akron Liberty Park Allotment 1 $109,850 9
Akron Lions Park Allotment 1 $309,999 5
Akron Lions Park Allotment Ph Ii 1 $294,500 31
Akron Long Lake Estate #2 4 $40,725 292
Akron Longview 1 $79,900 12
Akron Lookout Heights 1 $99,900 3
Akron Lorenzo Hall 1 $115,000 79
Akron Louis Stile Sub 1 $212,000 38
Akron Louis Stile Sub #4 1 $249,900 5
Akron Lovers Lane 2 $104,450 14
Akron Luedella Court 1 $129,900 32
Akron Main Street Heights 3 $170,933 86
Akron Manchester View 1st Add 1 $262,000 73
Akron Maple Heights Allotment 1 $150,000 93
Akron Mathers Homestead 1 $55,000 14
Akron Mccanusland 1 $99,900 35
Akron Mcchesney Heights 1 $199,900 299
Akron Mcknight Park 1 $225,000 24
Akron Meadow Park 1 $675,000 9
Akron Meadowcroft Acres Allotment 1 $545,000 1
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 43
Akron Meadows/wintergreen Ph Iii 1 $295,000 25
Akron Mediterranean Village 1 $257,500 64
Akron Merriman Hills 1 $325,000 16
Akron Merriman Manor 1 $344,900 16
Akron Merriman Woods 2 $647,500 38
Akron Miller & Long 1 $70,000 5
Akron Miller & Long Allotment 2 $99,000 15
Akron Miller Estates 4 $165,500 164
Akron Mishler 1 $168,000 367
Akron Montrose Acres 1 $299,900 24
Akron Morse Road 1 $69,900 33
Akron Munson 1 $59,900 37
Akron Munson Allotment 2 $62,450 13
Akron Myers 4 $95,200 31
Akron Naher 1 $75,000 80
Akron Nation O Mathers 1 $99,000 80
Akron Nation O Mathers Homestead Al 1 $99,900 61
Akron Nesmith Lake Allotment #2 1 $165,000 23
Akron Nesmith Lake Heights 1 $109,900 110
Akron Nesmith Lake Heights Allotment 1 $125,000 0
Akron Nesmith Lake Hts #2 1 $81,900 11
Akron Neville Allotment 1 $85,000 47
Akron Newman 1 $485,000 33
Akron Newton 1 $115,000 128
Akron Newton Heights 1 $119,900 30
Akron Nimisila Highlands 1 $299,000 22
Akron Nimisila Hlds 5th Add 1 $319,000 72
Akron North Hill Allotment 2 $121,950 60
Akron North Side Park 1 $230,000 116
Akron Northside Lofts Condo I 4 $548,375 115
Akron Northside Park #2 1 $132,500 36
Akron Oak Hill Allotment 1 $219,900 7
Akron Oak Hills 5 $196,280 26
Akron Oak Hills #4 Allotment 1 $159,900 145
Akron Oak Point 1 $950,000 58
Akron One River Bend Condos 2 $234,900 12
Akron Opportunity Park 2 $129,950 64
Akron Orchard Acres Allotment 1 $195,000 37
Akron Orchard Grove 1 $78,000 37
Akron Orchard Grove Allotment 1 $199,900 32
Akron Overlook 2 $86,250 79
Akron Overlook Allotment 1 $159,900 40
Akron P T Mc Court 1 $175,000 2
Akron P T Mccourt Allotment 2 $103,875 28
Akron Park 1 $299,900 4
Akron Park Heights Estate #9 1 $899,000 214
Akron Park Heights Estates 1 $230,000 2
Akron Parkdale 1 $65,900 37
Akron Parks 1 $99,000 15
Akron Parkview 1 $200,000 7
Akron Parkway Estate #1 2 $192,450 14
Akron Parkway Estates #1 1 $247,900 8
Akron Parkway West Condo 1 $89,850 33
Akron Parkwood 1 $99,500 23
Akron Parkwood Allotment/w C Johnson 1 $130,000 18
Akron Penguin Condominiums 1 $109,900 9
Akron Penguin Ii Condo Ph B 1 $172,500 2
Akron Pepper Hill Estates 1 $357,900 88
Akron Perk Park 6 $97,450 24
Akron Perkins 1 $95,000 120
Akron Perkins & Allotment 1 $274,900 2
Akron Perkins Hills 1 $19,900 252
Akron Perkins Park 2 $124,950 22
Akron Perkins Park Sub #2 1 $119,900 16
Akron Perkins Sub & Allotment 1 $249,900 214
Akron Pierce 1 $80,000 4
Akron Pk Heights Estate #10 1 $295,000 99
Akron Pk Heights Estate #9 1 $279,900 38
Akron Pkwy Estate #1 1 $224,999 1
Akron Pleasant View 1 $159,900 2
Akron Pleasant View Homesites Allotm 1 $370,000 375
Akron Pond View Allotment 1 $66,900 84
Akron Port Homes 1 $75,000 4
Akron Port Park 1 $175,000 219
Akron Portage 1 $77,000 92
Akron Portage #eight 8 1 $64,900 1
Akron Portage 05 1 $140,000 49
Akron Portage 06 1 $112,900 12
Akron Portage 08 2 $217,500 133
Akron Portage Heights 1 $89,900 5
Akron Portage Home Allotment 1 $90,000 1
Akron Portage Homes 1 $6,900 147
Akron Portage Path 1 $95,000 309
Akron Portage Woods Sub 2 $582,000 208
Akron Poston Allotment 1 $309,900 1
Akron Prentiss 3 $108,557 36
Akron Preston Heights 1 $124,900 79
Akron Preston Heights Allotment 1 $105,900 31
Akron Proposed John Hefferman Allotm 1 $69,900 79
Akron Proposed Kreighbaum 1 $224,900 8
Akron Quaker Heights 1 $234,900 24
Akron Quayle Drive Park 1 $0 37
Akron Ranchwood 1 $525,000 15
Akron Ravine View 1 $299,000 16
Akron Redwood Knolls 1 $839,900 88
Akron Rentschler 3 $156,667 84
Akron Residences/good Park Sub 6 $484,167 221
Akron Retreat/rosemont Ph Two 1 $849,900 51
Akron Revere Manor 1 $399,900 7
Akron Richland Gardens 3 $110,000 67
Akron Ridgecrest 2 $567,500 20
Akron Ridgewood Acres 1 $499,900 17
Akron Ridgewood Reservice 1 $239,900 31
Akron River Side Park Allotment 1 $140,000 72
Akron Riverside 1 $90,000 86
Akron Riverside Park 1 $125,000 88
Akron Robert Turner 1 $117,900 264
Akron Rodgers 1 $38,000 71
Akron Rolling Meadows Estates 2 $455,000 29
Akron Rosefarm Allt Ph Iii 1 $969,000 21
Akron Rosefarm Ph I 1 $674,900 86
Akron Roselawn 2 $75,250 115
Akron Rosemont Retreat 4 $701,079 100
Akron Rubber Workers 1 $99,900 52
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 89
Akron S W Bartges 1 $105,000 33
Akron Samuel Bacon 1 $325,000 31
Akron Sanctuary Of Bath 1 $749,900 0
Akron Sand Run Village 2 $344,950 24
Akron Sawyer 3 $218,633 113
Akron Sawyer & Haynes Shore Acres A 1 $370,000 2
Akron Sawyers 03 Springfield Lake 1 $18,000 156
Akron Sawyers Collinwood 2 $122,400 84
Akron Scenic Park Estates 1 $345,000 9
Akron Schaeffer Heights 2 $112,450 9
Akron Schaeffer Hts 1 $89,400 4
Akron Schiller 2 $108,500 16
Akron Schrop 2 $199,950 8
Akron Schumacher 1 $110,000 50
Akron Second Joy Allotment 1 $75,000 1
Akron Seiberling & Miller 04 Allotm 1 $116,400 178
Akron Selzer 1 $125,000 93
Akron Seven Stories East Condo 2 $78,500 63
Akron Shady Hollow Condo Phase Iii 1 $299,900 66
Akron Shadybrook 1 $119,000 33
Akron Shadyside 3 $94,633 37
Akron Shadyside Allotment 1 $164,900 25
Akron Sherbondy 3 $145,000 39
Akron Shore Acres 1 $269,900 3
Akron Short Hills Estates 1 $450,000 0
Akron Shuman 1 $79,900 50
Akron Smith George 1 $11,000 80
Akron Snug Harbor Condo 2 $178,500 36
Akron South Akron Allotment 1 $450,000 100
Akron South Park 1 $37,500 257
Akron South Side Allotment 1 $7,500 115
Akron Southside 1 $55,000 115
Akron Spade 1 $109,900 53
Akron Sparrow Pond Condo 2 $476,950 43
Akron Springfield 1 $2,100,000 59
Akron Springfield 01 1 $10,000 353
Akron Springfield 04 2 $314,700 131
Akron Springfield 05 1 $234,900 30
Akron Springfield 06 2 $279,950 28
Akron Springfield 07 1 $165,000 104
Akron Springfield 08 1 $163,999 2
Akron Springfield Allotment/w T Sawy 1 $130,000 15
Akron Springfield Center 1 $97,000 39
Akron Springfield Heights 7 $158,400 120
Akron Springfield Heights Allotment 1 $229,900 72
Akron Springfield Heights Condo 1 $39,900 87
Akron Springfield Little Farms Allot 1 $150,000 9
Akron Springfield Mogadore 1 $199,900 9
Akron Springfield Township 1 $119,900 4
Akron Steinbacher 1 $119,900 7
Akron Steinbacher Allotment 1 $79,900 44
Akron Stewart 1 $625,000 30
Akron Storer 5 $187,940 40
Akron Storer Heights 1 $365,000 0
Akron Storer Land Co Allotment 2 $67,450 80
Akron Storer Land Company 1 $99,900 17
Akron Storer Land Company Allotment 1 $799,000 1
Akron Storer Land Companys 1 $105,000 86
Akron Summit Heights 5 $110,409 51
Akron Sumner 1 $139,000 106
Akron Sun Valley Homesites 1 $7,000 256
Akron Suncrest 1 $105,000 94
Akron Sunnyside Allotment 1 $129,990 14
Akron Sunrise Point Allotment 1 $21,500 364
Akron Sunset View 5 $332,260 39
Akron Sv-spring Valley Woods 1 $689,900 15
Akron Sv-west Portagepath 1 $260,000 11
Akron Sweitzer 1 $45,000 22
Akron Tallmadge 05 1 $152,000 22
Akron Tallmadge Road 2 $142,400 29
Akron Tallmadge Road Allotment 2 $162,450 42
Akron Tallmadge Township 4 1 $5,999 71
Akron Tamarack Highlands 1 $379,900 16
Akron Teeper-wooster Ave Allotmen 1 $110,000 28
Akron Teeple Allotment 1 $225,000 8
Akron Terra Alta 2 $76,136 189
Akron The Merriman Hills Re-allotmen 1 $70,000 66
Akron The Residences At Good Park 5 $300,600 523
Akron The Third Add 1 $14,000 77
Akron The Villages At Sycamore Phase 1 1 $349,000 7
Akron The Willows 1 $59,900 30
Akron Thomas C Marshall Allotment 1 $499,900 368
Akron Thornton Heights 3 $152,933 30
Akron Thornton Heights Add 1 $109,900 90
Akron Timber Top Condo 4 $78,200 71
Akron Tinkers Creek 1 $100,000 44
Akron Township/bath 1 $1,100,000 93
Akron Tract #6 1 $400,000 47
Akron Tract 06/portage 1 $116,000 92
Akron Tract 12 1 $949,900 46
Akron Tract 8 1 $150,000 40
Akron Turkeyfoot Heights 1 $355,000 22
Akron Turner North Hill Allotment 2 $165,000 47
Akron Valley View 1 $149,900 38
Akron Valley View Allotment 1 $200,000 15
Akron Vandalia Hts 1 $95,900 4
Akron Viaduct Park 2 $107,400 127
Akron Viaduct Park Allotment #2 1 $199,900 16
Akron Victory Park 2 $90,000 41
Akron Victory Park Allotment 1 $8,475 284
Akron View Park 4 $113,725 55
Akron Village At Coventry Crossing 1 $299,900 29
Akron Village Of Brookwood 1 $399,500 10
Akron Village/brookwood 1 $368,000 22
Akron Village/pointe West 3 $126,633 93
Akron Villages At Coventry Crossing Ph Vi 2 $326,950 29
Akron Villages/sycamore Ph 2 4 $374,900 49
Akron Villages/sycamore Ph 3 1 $354,000 92
Akron Voris 5 $82,540 82
Akron Voris & Steinbacher 3 $107,800 72
Akron Voris & Steinbacher Add 1 $118,000 67
Akron Voris & Steinbacher Allotment 2 $83,500 68
Akron Voris & Steinbachers Add 1 $8,900 115
Akron Voris Steinbacher Allotment 1 $159,900 92
Akron W L Kile Allotment 09 1 $110,000 100
Akron W P P 1 $149,900 200
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 47
Akron Walker Spfd 1 $299,000 23
Akron Wampetek Village 1 $229,900 23
Akron Watkins 1 $5,000 77
Akron Watkins Allotment 1 $5,000 77
Akron Waymouth 2 $121,000 38
Akron Well Heights 2 $117,450 34
Akron West Akron 1 $265,000 29
Akron West Glen Sub 1 $274,900 10
Akron West Hill 1 $197,500 44
Akron West Hill #2 1 $279,900 36
Akron West Hill Grove 1 $19,900 252
Akron West Hill Grove Allotment 1 $19,900 252
Akron West Market View 1 $479,900 9
Akron West Portage Path 5 $121,180 77
Akron West Portagepath 1 $215,000 29
Akron West Ridge Estates Ph 2 1 $499,900 9
Akron West View Heights 1 $324,900 55
Akron West View Park 1 $87,500 59
Akron West/portage Path 3 $99,967 108
Akron Westover Park 2 $244,950 5
Akron Westvale 3 $218,267 23
Akron Westvale #2 Re 1 $190,000 30
Akron Westwood 1 $90,000 9
Akron White City Allotment/n R Stein 1 $139,000 66
Akron Wilbeth Arlington 1 $149,900 21
Akron Wilbeth Road Allotment 1 $115,000 46
Akron Wildwood 2 $67,500 55
Akron Wiley Buchtel Place 3 $149,900 29
Akron Wilfred H Colline Hereford Dri 1 $259,900 63
Akron William A Johnstons Coventry 2 $164,950 13
Akron William Bye Allotment 1 $112,900 264
Akron William T & Bessie V Sawyers 2 $102,250 30
Akron William T & Bessie Veris Sawye 1 $67,500 29
Akron Willow Creek Ph One 1 $429,000 10
Akron Wintergreen Ledges 1 $169,900 64
Akron Wizer Heights 2 $102,500 89
Akron Woodpark Estates 2 $338,500 37
Akron Woodridge 1 $154,900 56
Akron Wooster Ave Allotment 1 $149,900 22
Akron Wpp 11 $141,054 125
Akron Wright 2 $247,450 29
Akron York St Heights 1 $129,900 66
Akron Young Acres 1 $98,000 17
Akron Young L A 1 $97,000 47

Login to My Homefinder

Pixel