Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 10 $658,980 23
Cincinnati Arlington Heights 1 $140,000 79
Cincinnati Avondale 73 $371,340 72
Cincinnati Bond Hill 23 $238,239 63
Cincinnati Bridgetown 7 $353,671 23
Cincinnati California 9 $714,333 135
Cincinnati Camp Washington 6 $221,483 59
Cincinnati Carthage 10 $234,580 75
Cincinnati Cheviot 5 $222,760 21
Cincinnati Cincinnati 1 $197,000 52
Cincinnati City 171 $447,300 100
Cincinnati Clifton 77 $474,239 80
Cincinnati Colerain Twpeast 6 $239,783 27
Cincinnati Colerain Twpwest 7 $360,229 25
Cincinnati College Hill 46 $297,766 62
Cincinnati Columbia Township 1 $290,000 2
Cincinnati Columbia-tusculum 33 $575,894 88
Cincinnati Corryville 16 $449,275 72
Cincinnati Covedale 22 $187,536 52
Cincinnati Cumminsville 4 $140,875 59
Cincinnati Deer Park 3 $283,333 18
Cincinnati Delhi Township 7 $225,071 14
Cincinnati East End 41 $613,459 170
Cincinnati Elmwood Place 1 $335,000 22
Cincinnati Evanston 83 $378,408 107
Cincinnati Evendale 1 $899,000 30
Cincinnati Fairmount 44 $109,073 194
Cincinnati Finneytown 1 $235,000 30
Cincinnati Forest Park 3 $221,600 17
Cincinnati Glendale 2 $62,500 23
Cincinnati Golf Manor 2 $362,500 57
Cincinnati Green Township 12 $412,958 35
Cincinnati Greenhills 1 $130,000 24
Cincinnati Hamilton 1 $239,900 41
Cincinnati Hamilton-e01 9 $1,637,200 20
Cincinnati Hamilton-e02 3 $211,667 54
Cincinnati Hamilton-e03 1 $299,500 2
Cincinnati Hamilton-e04 5 $1,037,960 1
Cincinnati Hamilton-e05 3 $511,633 1
Cincinnati Hamilton-e07 1 $1,990,000 107
Cincinnati Hamilton-w03 2 $254,950 2
Cincinnati Hamilton-w04 5 $266,780 9
Cincinnati Hamilton-w05 4 $333,725 16
Cincinnati Hamilton-w06 2 $177,500 46
Cincinnati Hamilton-w09 1 $324,900 15
Cincinnati Hartwell 6 $158,967 41
Cincinnati Hyde Park 72 $846,622 44
Cincinnati Indian Hill 2 $1,107,500 40
Cincinnati Kennedy Heights 28 $240,386 54
Cincinnati Linwood 5 $387,780 284
Cincinnati Madisonville 54 $390,657 96
Cincinnati Mariemont 1 $517,500 29
Cincinnati Miami Township 2 $424,900 80
Cincinnati Monfort Heights 2 $262,450 12
Cincinnati Mt Adams 23 $861,480 165
Cincinnati Mt Airy 22 $320,686 36
Cincinnati Mt Auburn 51 $468,720 313
Cincinnati Mt Healthy 3 $184,233 60
Cincinnati Mt Lookout 36 $656,033 33
Cincinnati Mt Washington 34 $367,141 52
Cincinnati North College Hil 1 $254,500 24
Cincinnati Northside 57 $308,454 78
Cincinnati Norwood 5 $261,780 34
Cincinnati Oakley 70 $738,461 100
Cincinnati Paddock Hills 4 $428,725 23
Cincinnati Pleasant Ridge 21 $326,548 34
Cincinnati Price Hill 127 $218,398 74
Cincinnati Reading 1 $184,900 29
Cincinnati Riverside 5 $147,140 84
Cincinnati Roselawn 14 $291,379 91
Cincinnati Sayler Park 9 $326,708 78
Cincinnati Sedamsville 2 $22,500 276
Cincinnati Sharonville 2 $445,750 12
Cincinnati Silverton 2 $280,000 51
Cincinnati Spring Grove 6 $235,633 42
Cincinnati Springdale 1 $299,900 23
Cincinnati Springfield Township 8 $199,175 123
Cincinnati Sycamore 1 $299,900 191
Cincinnati Symmes Township 3 $709,967 11
Cincinnati Walnut Hills 64 $414,080 65
Cincinnati Westwood 96 $259,854 74
Cincinnati White Oak 7 $267,786 29
Cincinnati Woodlawn 1 $214,900 2

Login to My Homefinder

Pixel