Cincinnati, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cincinnati, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cincinnati 134-0005-0226-90 1 $795,000 620
Cincinnati Abbey Condo 1 $159,900 31
Cincinnati Adj D Browns Estate 1 $348,000 9
Cincinnati Anderson Meadows 1 $539,000 29
Cincinnati Anderson Place 3 $500,533 386
Cincinnati At Ingrams Ridge 1 $989,000 26
Cincinnati Austin Ridge 1 $424,900 24
Cincinnati Avondale 3 $364,633 69
Cincinnati Avril Loft Condominiums 1 $278,000 116
Cincinnati Bartons 1 $1,500,000 37
Cincinnati Belmont L Association Sub 1 $399,000 7
Cincinnati Benz Avenue 1 $189,900 23
Cincinnati Bigelow Place 6 $699,000 1655
Cincinnati Bramble Estates 1 $297,900 85
Cincinnati Brookway Sub 1 $399,900 16
Cincinnati Brown Gray 1 $750,000 115
Cincinnati C B Foote 2nd Sub 1 $379,000 73
Cincinnati C F Lippert 1 $134,900 120
Cincinnati C W Shorts Sub 1 $139,500 79
Cincinnati Carpenters View 1 $899,000 30
Cincinnati Carpenters View Sub 1 $899,000 30
Cincinnati Carthage 1 $619,000 89
Cincinnati Casa Loma Park 1 $169,000 48
Cincinnati Cedar Grove Land Bldg Assn 3 $99,967 66
Cincinnati Cedar Hill 1 $89,900 3
Cincinnati Chestnut Station Ii 1 $300,000 31
Cincinnati City-cincinnati 1 $335,000 64
Cincinnati Clifton 2 $162,500 195
Cincinnati Clifton Heights 1 $335,000 39
Cincinnati College Hill 4 $378,675 34
Cincinnati College Place 1 $292,500 217
Cincinnati Corbly Grant 1 $224,000 12
Cincinnati Court Street Condos 2 $282,000 62
Cincinnati Coventry Place West 1 $150,000 43
Cincinnati Cv Corryville 1 $225,000 326
Cincinnati Cw 1 $175,900 23
Cincinnati D Peters Estate Sub 1 $220,000 117
Cincinnati Dayton Street Historic 1 $979,900 45
Cincinnati E O Eshelby Sub 1 $435,000 1
Cincinnati East Covedale Park Sub 1 $215,000 36
Cincinnati East End 1 $220,000 1051
Cincinnati East Walnut Hills 1 $525,000 22
Cincinnati Ebersoles Sub 1 $274,900 72
Cincinnati Eden 1 $1,525,000 309
Cincinnati Edgecliff 2 $372,450 82
Cincinnati Edgecliff Condos 1 $164,900 50
Cincinnati Edgecliff Residences 1 $228,000 57
Cincinnati Eight One Three Condos 1 $320,000 141
Cincinnati Es Fairfield 1 $191,000 225
Cincinnati Euclid Land Assn 2 $369,500 66
Cincinnati Euclid Land Association 1 $275,000 87
Cincinnati Everly On Woodburn 6 $686,578 82
Cincinnati Fernell Heights Pt 04 1 $239,900 2
Cincinnati Foundry Park 6 $1,137,983 321
Cincinnati Foundry Park At Three Oaks 8 $1,221,438 182
Cincinnati Foundry Parks At Three Oaks 1 $1,311,900 65
Cincinnati Foundy Park At Three Oaks 1 $924,900 365
Cincinnati G W Evans Tract 1 $690,000 29
Cincinnati G W Moores Estate 1 $214,900 17
Cincinnati Geo F Meyers Sub 1 $170,000 193
Cincinnati Geo Vaughn Estate 1 $170,000 44
Cincinnati Graham Lewis Sub 1 $1,195,000 43
Cincinnati Grasmoor Condominium 2 $257,000 101
Cincinnati Green Ac Sub 1 $260,000 66
Cincinnati Greentree Sub 1 $215,000 127
Cincinnati Grileys 1 $190,000 1
Cincinnati Guenther Sub 1 $205,000 67
Cincinnati Hanover Circle 1 $315,000 23
Cincinnati Hill Side 1 $285,000 141
Cincinnati Hopkins 1 $234,900 302
Cincinnati Hp 1 $189,900 65
Cincinnati Hunterson 1 $519,000 1
Cincinnati Hunterston Sub 1 $519,000 1
Cincinnati Huten Hills Sub 1 $225,000 22
Cincinnati Hyde Park 1 $399,000 16
Cincinnati Incline District 2 $227,500 9
Cincinnati Jacob Grossman Estate 1 $124,000 72
Cincinnati Jardin Des Flour 1 $199,900 23
Cincinnati John Jordans 1 $1,450,000 15
Cincinnati Jos Novonty Sub 1 $239,900 41
Cincinnati Juniet Heirs Sub 1 $35,000 32
Cincinnati Kennedy Hts 1 $154,900 192
Cincinnati Kiplington 1 $216,000 74
Cincinnati Kiplingwood 1 $330,000 16
Cincinnati Kirbys Mohawk 4 $252,000 36
Cincinnati Liberty Hill Schoolhouse Condos 1 $229,900 184
Cincinnati Lofts At Graydon Place 1 $305,000 24
Cincinnati M Dodsworth Sub 1 $197,000 52
Cincinnati Madison House 1 $599,900 46
Cincinnati Madison House Condominium 1 $179,000 29
Cincinnati Maketewah Hts 1 $265,000 2
Cincinnati Martindale 1 $299,900 191
Cincinnati Meadowbrook Homes Inc 1 $178,000 2
Cincinnati Military Surv 1126 1 $155,000 37
Cincinnati Mt Adams Incline 1 $745,000 128
Cincinnati Mt Adams Incline Bldg N Condo 1 $745,000 128
Cincinnati Mt Airy 1 $284,900 24
Cincinnati Mt Auburn 1 $140,000 137
Cincinnati Mt Lookout 1 $1,100,000 130
Cincinnati N L Piersons 1 $339,900 36
Cincinnati Newridge Sub 1 $235,000 15
Cincinnati Newridge Subdivision 1 $235,000 2
Cincinnati None 1 $604,999 35
Cincinnati Northside 1 $599,999 400
Cincinnati Not Applicable 1 $604,999 28
Cincinnati Ns Hillside 1 $299,000 22
Cincinnati Oakley 2 $477,000 5
Cincinnati Oakley Park 1 $480,000 239
Cincinnati Oliver Jones 1 $309,900 3
Cincinnati Original Town Of Columbia Prs 1 $1,000,000 39
Cincinnati Over Glen Condos 1 $89,900 36
Cincinnati Over The Rhine 2 $290,000 36
Cincinnati Over-the-rhine 2 $257,450 59
Cincinnati P Longs Estate 1 $425,000 33
Cincinnati P W Mills Sub 1 $24,000 81
Cincinnati Park Resor 1 $155,000 30
Cincinnati Parker Flats 1 $399,000 26
Cincinnati Parkview Corner 1 $1,395,000 79
Cincinnati Paxton Terrace Condo 1 $288,000 53
Cincinnati Paxton Woods Sub 1 $469,900 12
Cincinnati Pendleton 1 $250,000 57
Cincinnati Pendleton-straders Sub 1 $1,500,000 337
Cincinnati Price Hill 1 $337,500 81
Cincinnati Prospect Hill 2 $824,500 43
Cincinnati Reserve At Deer Run 1 $399,900 81
Cincinnati Reserve Of Turpin 1 $245,000 26
Cincinnati Resors 2 $604,500 22
Cincinnati River Hills 1 $1,790,000 22
Cincinnati Riverfront East 1 $699,000 78
Cincinnati Riverwalk Condominiums 1 $329,000 106
Cincinnati Rossmoyne Sub 1 $175,000 37
Cincinnati S W Hartshorn Sub 1 $25,000 25
Cincinnati Sanctuary At River Green 1 $1,350,000 185
Cincinnati Sanctuary Court 1 $759,000 99
Cincinnati Sarah Moores Estate 1 $175,000 15
Cincinnati Sayler Park 1 $244,900 155
Cincinnati Seven Hills Village 1 $189,900 36
Cincinnati Shaffer Sub 1 $300,000 5
Cincinnati Sherman Oaks 1 $259,000 152
Cincinnati South Fairmount 1 $3,999 145
Cincinnati Springhill Acres 1 $139,900 31
Cincinnati Stanbery Park 1 $255,000 8
Cincinnati Station Court 3 $589,433 207
Cincinnati Steamboat Landing 1 1 $192,500 84
Cincinnati Sunrise Acres 1 $309,900 35
Cincinnati Sunrise Acres Sub 1 $309,900 33
Cincinnati Sycamore Glen 1 $399,900 30
Cincinnati T Williams Estate Sub 1 $210,000 78
Cincinnati Tennyson 1 $412,000 1
Cincinnati Terrace View Ac Subdivision 1 $299,500 2
Cincinnati The Ambassador At Amberacres 1 $299,000 11
Cincinnati The Anthony Oehler 2nd Tract 1 $219,900 31
Cincinnati The Belvedere Condominiums 1 $220,000 64
Cincinnati The Glassmeyer 1 $379,500 49
Cincinnati The Lofts At Fountain Square 2 $272,450 90
Cincinnati The Oakley Park Sub 1 $480,000 64
Cincinnati The Regency 1 $295,000 59
Cincinnati The Village At Stetson Square 1 $335,900 83
Cincinnati Thompso Ns 2nd Sub 1 $110,000 85
Cincinnati Totten Way Condo 1 $425,000 64
Cincinnati Townhomes At Wentworth 1 $350,000 3
Cincinnati Trowbridge 1 $225,000 326
Cincinnati Tylers 1 $475,000 15
Cincinnati Villages Of Daybreak 1 $359,000 16
Cincinnati Villages Of Daybreak Condominiums 1 $325,000 64
Cincinnati Virginia Place 1 $399,900 51
Cincinnati Wades Est Sub 1 $825,000 40
Cincinnati Walnut Hills 4 $505,725 75
Cincinnati West Price Hill 1 $269,000 11
Cincinnati West Tower 1 $210,000 56
Cincinnati West View Condo 1 $139,900 58
Cincinnati Westwood 3 $265,000 39
Cincinnati Wh 1 $440,000 1
Cincinnati Winding Walk 3 $480,113 96
Cincinnati Wittshire Glen 1 $230,000 29
Cincinnati Wm Durrell Jr Sub 1 $339,000 18
Cincinnati Woods Of Anderson 1 $1,150,000 22
Cincinnati Woodside Homes 1 $134,900 23
Cincinnati Ws Ashland Ave 1 $623,000 103
Cincinnati Yacht Club 1 $172,000 31
Cincinnati Zollers Sub 2 $70,000 47

Login to My Homefinder

Pixel